AirMMax magnetic bearing turbo blower is high speed centrifugal blower, which is widely used for water treatment, shrimp farming, cement plant, oil and gas, food etc.
Turbo Blower Core Technology
High Efficient Impeller
AirMMax turbo blower adopt forged aluminium alloy material and machined by five axis CNC machine, which ensure impeller higher rotation speed and higher efficiency.
High Efficient VFD
AirMMax turbo blower is controlled by high efficiency VFD with working frequency range 0-2000Hz to adjust air flow and pressure.
Permanent-magnet Synchronous Motor
AirMMax turbo blower is high efficient permanent magnet synchronous motor rotating maximum at 100.000rpm with efficiency reach 98%.
Touch Screen Control Panel
AirMMax turbo blower is equipped with touch screen, which is easy to operate.
Mobile Phone Remote Control
AirMMax turbo blower can be monitored and operated by mobile phone wherever you are.
Turbo Blower Size Table
Model | 37KW-40 | 37KW-80 | 55KW-80 | 75KW-40 | 75KW-80 | 90KW-80 | 110KW-40 | 110KW-80 | 110KW-120 |
Discharge Pressure kpa | Air Flow(m3/min),20℃,Humidity60%, 1atm | ||||||||
20 | 50 | / | / | 94 | / | / | 139 | / | / |
30 | 48 | / | / | 87 | / | / | 132 | / | / |
40 | 42 | / | / | 76 | / | / | 120 | / | / |
50 | / | 37 | 47 | / | 75 | / | / | 85 | / |
60 | / | 33 | 43 | / | 70 | 71 | / | 81 | / |
70 | / | 28 | 40 | / | 63 | 67 | / | 75 | / |
80 | / | / | 36 | / | 52 | 61 | / | 68 | / |
90 | / | / | / | / | / | / | / | 57 | / |
100 | / | / | / | / | / | / | / | / | 59 |
110 | / | / | / | / | / | / | / | / | 55 |
120 | / | / | / | / | / | / | / | / | 50 |
130 | / | / | / | / | / | / | / | / | 45 |
Model | 150KW-40 | 150KW-80 | 150KW-120 | 220KW-40 | 220KW-80 | 220KW-120 | 300KW-80 | 300KW-120 | 350KW-100 |
Discharge Pressure kpa | Air Flow(m3/min),20℃,Humidity60%, 1atm | ||||||||
20 | 220 | / | / | 303 | / | / | / | / | / |
30 | 212 | / | / | 288 | / | / | / | / | / |
40 | 182 | / | / | 250 | / | / | 260 | / | / |
50 | 143 | / | / | 190 | / | / | 250 | / | 301 |
60 | / | 130 | / | / | 178 | / | 240 | / | 295 |
70 | / | 121 | / | / | 167 | / | 215 | / | 276 |
80 | / | 109 | / | / | 145 | / | 185 | / | 255 |
90 | / | 95 | / | / | 125 | / | 170 | / | 239 |
100 | / | / | 90 | / | / | 136 | / | 173 | 208 |
110 | / | / | 83 | / | / | 127 | / | 161 | 179 |
120 | / | / | 76 | / | / | 120 | / | 148 | / |
130 | / | / | 68 | / | / | 99 | / | 135 | / |
Turbo Blower Advantages:
High Efficient and Energy Saving
AirMMax turbo blower save 50% more electricity bill than traditional roots blower.
Easy Installation
AirMMax turbo blower is highly integrated, low weight and easy to move, user only need to connect power cable.
Plug and Play
AirMMax turbo blower is operated by the touch screen to adjust frequency and reach required air flow and pressure.
Easy Maintenance
AirMMax turbo blower is no lubricant oil type design, which keep away from the troubles brought by lubricant oil in traditional roots blower and centrifugal blower.
We can recover investment cost of turbo blower within 18 month by replacing roots blower.